| Conference Package Components | Local Participants Fees | International Participants Fees | Notes |
|---|---|---|---|
| Conference Attendance (Registration Fees) | 30$ | 50$ | Registration grants full access to all conference sessions, plenaries, and official activities and membership to International Christian Business Network (ICBN) |
| Local Transportation | Free of Charge | Free of Charge | Transportation will be provided for official conference movements within the city as scheduled. |
| Tourism Excursion | 20$ | 20$ | Participants will enjoy a guided tourism excursion to selected cultural and historical sites. |
| Business-to-Business (B2B) Networking | Free of Charge | Free of Charge | Structured networking sessions connecting Christian entrepreneurs, professionals, investors, and leaders. |
| Conference Meals | Free of Charge | Free of Charge | Meals will be provided during conference days as per the official program. |
| Accommodation (Optional) | N/A | 20$ - 50$ (Range) | Includes bed and breakfast, Accommodation options will be arranged according to participant preference and budget |
| Church Visits | Free of Charge | Free of Charge | Organized visits to selected local churches for fellowship, learning, and ministry engagement. |
| Exhibition Space | Bronze Exhibitor:$30, Silver Exhibitor:$60, Gold Exhibitor $100 | Bronze Exhibitor $30, Silver Exhibitor $60, Gold Exhibitor $100 | Opportunity for businesses, ministries, and organizations to showcase products, services, and initiatives. |
| DESCRIPTION | PRICE PER NIGHT | HOTEL CATEGORY |
|---|---|---|
| ACCOMODATION ( Room, breakfast, WIFI) | $40 | 3 Star Hotel |
| ACCOMODATION ( Room, breakfast, WIFI) | $30 | 2 Star Hotel |
| ACCOMODATION ( Room, breakfast, WIFI) | $25 | 2 Star Hotel |
Transforming Nations
through Business